| Mr.NFL 2009 Lines for Wk 17 of 1999 | |||
| Home Team | Line | O / U | Away Team |
| N.Y. Jets | 1.5 | 38 | Seattle |
| Pittsburgh | 4 | 38 | Tennessee |
| Denver | -7 | 37.5 | San Diego |
| Dallas | -7 | 37.5 | N.Y. Giants |
| Chicago | 3.5 | 34 | Tampa Bay |
| Philadelphia | 8 | 42 | St.Louis |
| Carolina | -8.5 | 47 | New Orleans |
| Buffalo | 1.5 | 43 | Indianapolis |
| Minnesota | -7 | 49 | Detroit |
| Jacksonville | -14 | 42 | Cincinnati |
| New England | 1 | 37 | Baltimore |
| Green Bay | -7.5 | 38 | Arizona |
| Washington | 2.5 | 39.5 | Miami |
| Kansas City | -4.5 | 38.5 | Oakland |
| Atlanta | -6.5 | 47 | San Francisco |
These Statistics are being brought to you by: Mr.NFL 2009