NFL games by team

Team:    Season:

Home team is 5-2-0 straight up and 5-2-0 against the spread.
The Miami Dolphins were 1-6-0 straight up and 3-4-0 against the spread.
Week Team Line Score RA RY PA PC PY INT FUM TOP SU ATS
1 Miami Dolphins 46.5 8 12 78 31 19 133 2 1 21:17 L L
09/07/2025 Indianapolis Colts -1 33 40 156 29 22 262 0 0 38:43 W W
2 New England Patriots 43.5 33 29 122 23 19 211 0 0 33:45 W W
09/14/2025 Miami Dolphins -2.5 27 15 61 32 26 297 1 0 26:15 L L
3 Miami Dolphins 49.5 21 25 130 34 22 146 1 0 28:13 L W
09/18/2025 Buffalo Bills -12.5 31 27 157 28 22 203 0 0 31:47 W L
4 New York Jets 44.5 21 28 197 27 20 207 0 3 29:12 L L
09/29/2025 Miami Dolphins -2.5 27 31 123 25 17 177 0 0 30:48 W W
5 Miami Dolphins 44.5 24 14 19 36 27 229 0 0 28:46 L L
10/05/2025 Carolina Panthers -1.5 27 32 239 30 19 179 1 1 31:14 W W
6 Los Angeles Chargers 43.5 29 25 140 38 29 263 0 1 34:19 W L
10/12/2025 Miami Dolphins 4.5 27 21 137 33 22 204 3 0 25:41 L W
7 Miami Dolphins 40.5 6 22 99 31 17 120 3 1 28:15 L L
10/19/2025 Cleveland Browns -2.5 31 33 104 18 13 102 0 0 31:45 W W
8 Miami Dolphins 44.5
10/26/2025 Atlanta Falcons -7.5
9 Baltimore Ravens OFF
10/30/2025 Miami Dolphins
10 Buffalo Bills OFF
11/09/2025 Miami Dolphins
11 Washington Commanders OFF
11/16/2025 Miami Dolphins
13 New Orleans Saints OFF
11/30/2025 Miami Dolphins
14 Miami Dolphins OFF
12/07/2025 New York Jets
15 Miami Dolphins OFF
12/15/2025 Pittsburgh Steelers
16 Cincinnati Bengals OFF
12/21/2025 Miami Dolphins
17 Tampa Bay Buccaneers OFF
12/28/2025 Miami Dolphins
18 Miami Dolphins OFF
01/04/2026 New England Patriots